Collection: Tab-Tite
Tab-Tite passive cradles provide a secure, spring loaded fit for your tablet and are convenient when the tablet is going to be installed and removed regularly. Charging ports and buttons are accessible and the cradle is suitable for both portrait and landscape orientation.
For sizing see below ...
For locking versions see our Locking Mounts page.
Show More >
Tab-Tite passive cradles provide a secure, spring loaded fit for your tablet and are convenient when the tablet is going to be installed and removed regularly. Charging ports and buttons are accessible and the cradle is suitable for both portrait and landscape orientation.
For sizing see below ...
For locking versions see our Locking Mounts page.
Sizing Guide for Tab-Tite and Tab-Lock Cradles
Tab-Tite | Height Range mm | Width Range mm | Depth Range mm | Height Range (inches) | Width Range (inches) | Depth Range (inches) |
RAM-HOL-TAB-LGU | 203.2 - 298.5 | 177.8 - 209.55 | 14.224 - 27.94 | 8.5 - 11.75 | 7.75 - 8.25 | .56 - 1.1 |
RAM-HOL-TAB-SMU | 177.8 - 254 | 101.6 - 134.874 | 11.176 - 1.524 | 7 - 10.0 | 4 - 5.31 | .44 - 1.06 |
RAM-HOL-TAB-SM2U | 203.2 - 279.4 | 76.2 - 149.352 | 3.302 - 17.018 | 8.08 - 11.0 | 3.77 - 5.88 | .13 - .67 |
RAM-HOL-TAB2U | 177.8 - 244.5 | 101.6 - 134.874 | 3.302 - 14.224 | 7 - 9.625 | 4 - 5.31 | .13 - .56 |
RAM-HOL-TAB3U | 215.9 - 282.6 | 162.052 - 196.85 | 3.302 - 14.224 | 8.5 - 11.125 | 6.38 - 7.75 | .13 - .56 |
RAM-HOL-TAB4U | 187.3 - 254 | 101.6 - 134.874 | 3.302 - 1.524 | 7.375 - 10 | 4 - 5.31 | .13 - 1.06 |
RAM-HOL-TAB5U | 177.8 - 250.8 | 87 - 119 | 3.302 - 11.176 | 7 - 9.875 | 3.44 - 4.7 | .13 - .44 |
RAM-HOL-TAB6U | 218.9 - 285.8 | 153.67 - 172.72 | 3.302 - 12.7 | 8.625 - 11.25 | 6.05 - 6.8 | .13 - .5 |
RAM-HOL-TAB8U | 228.6 - 292.1 | 162.052 - 211.074 | 3.302 - 28.448 | 9 - 11.5 | 6.38 - 8.31 | .13 - 1.12 |
RAM-HOL-TAB9U | 269.9 - 320.7 | 162.052 - 234.95 | 3.302 - 50.8 | 10.625 - 12.625 | 6.38 - 9.25 | .13 - 2 |
RAM-HOL-TAB10U | 247.7 - 304.8 | 162.052 - 218.948 | 3.302 - 25.4 | 9.75 - 12 | 6.38 - 8.62 | .13 - 1 |
RAM-HOL-TAB11U | 172.7 - 268 | 129 - 135 | 3.302 - 14.224 | 6.8 - 10.55 | 5.08 - 5.31 | .13 - .56 |
RAM-HOL-TAB12U | 181 - 241.3 | 129 - 144 | 3.302 - 25.4 | 7.125 - 9.5 | 5.06 - 5.68 | .13 - 1 |
RAM-HOL-TAB16U | 190.5 - 250.8 | 91.948 - 128.27 | 3.302 - 20.828 | 7.5 - 9.875 | 3.625 - 5.05 | .13 - .82 |
RAM-HOL-TAB17U | 241.3 - 298.5 | 161.798 - 209.55 | 3.302 - 27.94 | 9.5 - 11.75 | 6.375 - 8.25 | .13 - 1.1 |
RAM-HOL-TAB18U | 190.5 - 257.2 | 95.25 - 119.38 | 3.302 - 10.922 | 7.5 - 10.125 | 3.75 - 4.7 | .13 - .43 |
RAM-HOL-TAB19U | 271.8 - 339.7 | 165.1 - 196.85 | 3.302 - 23.622 | 10.75 - 13.375 | 6.5 - 7.75 | .13 - .93 |
RAM-HOL-TAB20U | 241.3 - 308 | 166.37 - 188.722 | 7.62 - 22.225 | 9.5 - 12.125 | 6.55 - 7.43 | .3 - .875 |
RAM-HOL-TAB21U | 188.5 - 254 | 91.44 - 115.824 | 3.302 - 18.288 | 7.42 - 10 | 3.6 - 4.56 | .13 - .72 |
RAM-HOL-TAB22U | 187.5 - 253.7 | 76.2 - 107.95 | 3.302 - 10.16 | 7.38 - 9.99 | 3 - 4.25 | .13 - .4 |
RAM-HOL-TAB23U | 211.3 - 277.4 | 112.522 - 134.62 | 3.302 - 15.748 | 8.32 - 10.92 | 4.43 - 5.3 | .13 - .62 |
RAM-HOL-TAB24U | 205.2 - 271.5 | 95.758 - 125.984 | 3.302 - 9.144 | 8.08 - 10.69 | 3.77 - 4.96 | .13 - .36 |
RAM-HOL-TAB25U | 244.9 - 312.9 | 155.702 - 187.96 | 3.302 - 17.78 | 9.64 - 12.32 | 6.13 - 7.4 | .13 - .7 |
RAM-HOL-TAB26U | 238.3 - 307.6 | 140.97 - 177.8 | 3.302 - 8.636 | 9.38 - 12.11 | 5.55 - 7 | .13 - .34 |
RAM-HOL-TAB27U | 200.2 - 263.7 | 109.22 - 134.62 | 0 - 9.398 | 7.88 - 10.38 | 4.3 - 5.3 | 0 - .37 |
RAM-HOL-TAB28U | 228.6 - 298.5 | 139.7 - 15.875 | 0 - 8.001 | 9 - 11.75 | 5.5 - 6.625 | 0 - .315 |
RAM-HOL-TAB29U | 209.6 - 279.4 | 127 - 149.352 | 7.62 - 17.018 | 8.25 - 11 | 5 - 5.88 | .3 - .67 |
RAM-HOL-TAB30U | 198.6 - 263.5 | 120.65 - 9.525 | 0 - 7.9375 | 7.82 - 10.375 | 4.75 - 5.375 | 0 - .3125 |
RAM-HOL-TAB31U | 238.1 - 301.6 | 114.3 - 22.225 | 0 - 7.9375 | 9.375 - 11.875 | 4.5 - 5.875 | 0 - .3125 |
RAM-HOL-TAB33U | 242.6 - 299.7 | 139.7 - 176.53 | 0 - 16.764 | 9.55 - 11.8 | 5.5 - 6.95 | 0.2 - 0.66 |
RAM-HOL-TAB34U | 266.7 - 317.5 | 187.706 - 200.152 | 25.4 - 31.75 | 10.5 - 12.5 | 7.39 - 7.88 | 1 - 1.25 |
RAM-HOL-TAB34U | 266.7 - 317.5 | 187.706 - 200.152 | 25.4 - 31.75 | 10.5 - 12.5 | 7.39 - 7.88 | 1 - 1.25 |
Tab-Lock | Height Range mm | Width Range mm | Depth Range mm | Height Range (inches) | Width Range (inches) | Depth Range (inches) |
RAM-HOL-TABL2U | 171.5 - 222.3 | 101.6 - 134.874 | 3.302 - 14.224 | 6.75 - 8.75 | 4 - 5.31 | .13 - .56 |
RAM-HOL-TABL3U | 209.6 - 250.8 | 162.052 - 196.85 | 3.302 - 14.224 | 8.25 - 9.875 | 6.38 - 7.75 | .13 - .56 |
RAM-HOL-TABL4U | 181 - 231.8 | 101.6 - 134.874 | 3.302 - 26.924 | 7.125 - 9.125 | 4 - 5.31 | .13 - 1.06 |
RAM-HOL-TABL6U | 212.7 - 263.5 | 153.67 - 172.72 | 3.302 - 12.7 | 8.375 - 10.375 | 6.05 - 6.8 | .13 - .5 |
RAM-HOL-TABL8U | 222.3 - 273.1 | 162.052 - 211.074 | 3.302 - 28.448 | 8.75 - 10.75 | 6.38 - 8.31 | .13 - 1.12 |
RAM-HOL-TABL9U | 263.5 - 314.3 | 162.052 - 234.95 | 3.302 - 50.8 | 10.375 - 12.375 | 6.38 - 9.25 | .13 - 2 |
RAM-HOL-TABL10U | 241.3 - 292.1 | 162.052 - 218.948 | 2.54 - 25.4 | 9.5 - 11.5 | 6.38 - 8.62 | .13 - 1 |
RAM-HOL-TABL11U | 166.4 - 248.9 | 128.524 - 134.874 | 3.302 - 14.224 | 6.55 - 9.8 | 5.06 - 5.31 | .13 - .56 |
RAM-HOL-TABL12U | 171.5 - 222.3 | 128.524 - 144.272 | 3.302 - 25.4 | 6.75 - 8.75 | 5.06 - 5.68 | .13 - 1 |
RAM-HOL-TABL16U | 184.2 - 250.8 | 91.948 - 128.27 | 3.302 - 20.828 | 7.25 - 9.875 | 3.625 - 5.05 | .13 - .82 |
RAM-HOL-TABL17U | 235 - 285.8 | 161.798 - 209.55 | 3.302 - 27.94 | 9.25 - 11.25 | 6.375 - 8.25 | .13 - 1.1 |
RAM-HOL-TABL18U | 184.2 - 235 | 95.25 - 119.38 | 3.302 - 10.922 | 7.25 - 9.25 | 3.75 - 4.7 | .13 - .43 |
RAM-HOL-TABL19U | 266.7 - 317.5 | 165.1 - 196.85 | 3.302 - 23.622 | 10.5 - 12.5 | 6.5 - 7.75 | .13 - .93 |
RAM-HOL-TABL20U | 235 - 288.9 | 166.37 - 188.722 | 7.62 - 22.225 | 9.25 - 11.375 | 6.55 - 7.43 | .3 - .875 |
RAM-HOL-TABL21U | 177.8 - 235.7 | 91.44 - 115.824 | 3.302 - 18.288 | 7 - 9.28 | 3.6 - 4.56 | .13 - .72 |
RAM-HOL-TABL22U | 176.8 - 234.7 | 76.2 - 107.95 | 3.302 - 10.16 | 6.96 - 9.24 | 3 - 4.25 | .13 - .4 |
RAM-HOL-TABL23U | 200.7 - 258.6 | 112.522 - 134.62 | 3.302 - 15.748 | 7.9 - 10.18 | 4.43 - 5.3 | .13 - .62 |
RAM-HOL-TABL24U | 194.6 - 252.5 | 95.758 - 125.984 | 3.302 - 9.144 | 7.66 - 9.94 | 3.77 - 4.96 | .13 - .36 |
RAM-HOL-TABL25U | 234.2 - 292.1 | 155.702 - 187.96 | 2.54 - 17.78 | 9.22 - 11.5 | 6.13 - 7.4 | .13 - .7 |
RAM-HOL-TABL26U | 227.6 - 285.5 | 140.97 - 177.8 | 3.302 - 8.636 | 8.96 - 11.24 | 5.55 - 7 | .13 - .34 |
RAM-HOL-TABL27U | 190.5 - 244.6 | 109.22 - 134.62 | 0 - 9.398 | 7.5 - 9.63 | 4.3 - 5.3 | 0 - .37 |
RAM-HOL-TABL28U | 220 - 279.4 | 139.7 - 15.875 | 0 - 8 | 8.66 - 11 | 5.5 - 6.625 | 0 - .315 |
RAM-HOL-TABL29U | 225.6 - 259.1 | 127 - 149.352 | 7.62 - 17.018 | 8.88 - 10.2 | 5 - 5.88 | .3 - .67 |
RAM-HOL-TABL30U | 196.9 - 276.2 | 120.65 - 9.525 | 0 - 7.9375 | 7.75 - 10.875 | 4.75 - 5.375 | 0 - .3125 |
RAM-HOL-TABL31U | 235 - 285.8 | 114.3 - 22.225 | 0 - 7.9375 | 9.25 - 11.25 | 4.5 - 5.875 | 0 - .3125 |
RAM-HOL-TABL33U | 242.6 - 299.7 | 166.37 - 176.53 | 5.08 - 16.764 | 9.55 - 11.8 | 6.55 - 6.95 | .2 - .66 |
< Show Less
-
RAM Tab-Tite Cradle - Panasonic FZ-G2 & FZ-A3
Regular price $90.25 NZDRegular priceUnit price / per -
RAM Tab-Tite - Replacement Top Cups for RAM-HOL-TAB27U
Regular price $42.69 NZDRegular priceUnit price / per -
RAM Tab-Tite - Replacement Top Cups for RAM-HOL-TAB22U
Regular price $29.28 NZDRegular priceUnit price / perSold out -
RAM Tab-Tite Cradle - Samsung Tab S7+, S7 FE, S8+ & S9+ with Case
Regular price $76.28 NZDRegular priceUnit price / per -
RAM Tab-Tite Cradle - 10" Tablets with Double U-Bolt Rail Mount (C Series)
Regular price $227.98 NZDRegular priceUnit price / per -
RAM Tab-Tite - Replacement Top Cups for RAM-HOL-TAB24U
Regular price $29.28 NZDRegular priceUnit price / perSold out -
RAM Tab-Tite Risers - 1" Risers for Tab-Titeand Tab-Lock Cradles
Regular price $25.50 NZDRegular priceUnit price / per -
RAM Tab-Tite - Replacement Top Cups for RAM-HOL-TAB33U
Regular price $33.14 NZDRegular priceUnit price / perSold out -
RAM Tab-Tite Cradle - Samsung Active2 and Active3
Regular price $81.77 NZDRegular priceUnit price / per -
RAM Tab-Tite - Replacement Top Cups for RAM-HOL-TAB6U
Regular price $32.03 NZDRegular priceUnit price / per -
RAM Tab-Lock Holder for 10.1" - 10.5" Tablets with or without Case
Regular price $184.00 NZDRegular priceUnit price / perSold out -
RAM Tab-Tite Cradle for 10.1" - 10.5" Tablets with or without Case
Regular price $74.01 NZDRegular priceUnit price / per -
RAM Tab-Tite cradle - 9" - 10.5" Tablets - Dual Suction Cup Base - Articulating
Regular price $257.23 NZDRegular priceUnit price / per -
RAM Tab-Tite - Replacement Top Cups for RAM-HOL-TAB26U
Regular price $35.76 NZDRegular priceUnit price / per -
RAM Tab-Tite Cradle - 7-8" Tablets
Regular price $71.33 NZDRegular priceUnit price / per -
RAM Tab-Tite - Replacement Top Cups for RAM-HOL-TAB18U
Regular price $32.03 NZDRegular priceUnit price / per